9 november 2013

Wedstrijden 9 november 2013

09/11 za 19/04 vr20/04 za21/04 zo22/04 ma23/04 di24/04 wo25/04 do Vandaag 27/04 za28/04 zo29/04 ma30/04 di01/05 wo02/05 do03/05 vr

Engeland Engeland FA Cup

  1. 0 - 1 7' A. Straker
    0 - 2 9' A. Straker
    0 - 3 90+3' R. Leonard
  2. C. Westcarr 29' 1 - 0
    C. Westcarr 59' 2 - 0
    R. Sawyers 73' 3 - 0
  3. D. Locke 8' 1 - 0
    1 - 1 43' L. Stevenson
    1 - 2 45' A. Howell
    1 - 3 70' C. Daniel
    1 - 4 74' S. Clucas
    1 - 5 77' O. Palmer
    1 - 6 81' S. Clucas
    1 - 7 86' S. Clucas
    1 - 8 90' S. Clucas
  4. I. McLeod 39' 1 - 0
    S. Williams 53' 2 - 0
    I. McLeod 70' 3 - 0
    3 - 1 78' L. Gregory
    B. Galloway 90+2' 4 - 1
  5. N. Chadwick 20' 1 - 0
  6. 0 - 1 57' N. Elder
    0 - 2 66' C. Kinnear
    C. Carruthers 90+2' 1 - 2
  7. 0 - 1 10' H. Maguire
    0 - 2 12' S. Walker
    M. Bonne 49' 1 - 2
    L. Garbutt 64' 2 - 2
    2 - 3 81' C. Porter
  8. 0 - 1 12' J. Marwood
    0 - 2 51' J. Chandler
    Deane Smalley 77' 1 - 2
    D. Rose 90' 2 - 2
  9. J. Baldwin 15' 1 - 0
    1 - 1 18' S. Walton
    L. James 42' 2 - 1
    L. James 75' 3 - 1
    3 - 2 84' R. Murray
  10. A. Bishop 24' 1 - 0
    A. Bishop 49' 2 - 0
    2 - 1 61' J. Speight
    J. Harris 73' 3 - 1
  11. G. Roberts 69' 1 - 0
    J. Ryan 88' 2 - 0
  12. J. Emmanuel-Thomas 35' 1 - 0
    M. Elliott 87' 2 - 0
    J. Emmanuel-Thomas 90+5' 3 - 0
  13. 13' K. Marsh-Brown
    T. Clarke 18' 1 - 0
    J. Garner 36' 2 - 0
    P. Gallagher 45+1' 3 - 0
    S. Beavon 56'
    P. Gallagher 68' 4 - 0
    P. Gallagher 79' 5 - 0
    J. Garner 82' 6 - 0
  14. K. Agard 13' 1 - 0
    A. Revell 62' 2 - 0
    K. Agard 71' 3 - 0
  15. 0 - 1 69' J. Martin
    B. Dack 90+7' 1 - 1
  16. D. Fitchett 13' 1 - 0
    B. Wright 18' 2 - 0
    E. Frear 45' 3 - 0
    3 - 1 68' L. Burns
    D. Fitchett 77' 4 - 1
    4 - 2 90+5' M. Cornhill
  17. 0 - 1 90' R. Lowe
  18. A. McCormack 21' 1 - 0
    J. Reeves 35' 2 - 0
    K. Harris 38' 3 - 0
    M. Trotta 50' 4 - 0
    C. Donaldson 90+2' 5 - 0
  19. F. Zoko 9' 1 - 0
    F. Zoko 39' 2 - 0
    48' G. Mahon
    2 - 1 71' D. Connolly
  20. S. Batt 3' 1 - 0
    D. Mooney 9' 2 - 0
    2 - 1 21' L. George
    L. James 45+9' 3 - 1
    S. Batt 56' 4 - 1
    D. Cox 67' 5 - 1
    5 - 2 87' M. Flynn
  21. B. Assombalonga 72' 1 - 0
    N. Mendez-Laing 79' 2 - 0
  22. 0 - 1 85' S. Hogan
    0 - 2 89' P. Vincenti
  23. C. Isaac 9' 1 - 0
    1 - 1 50' T. Naylor
  24. Genséric Kusunga 2' 1 - 0
    1 - 1 37' S. Golbourne
  25. 0 - 1 10' C. Clough
    A. Morgan-Smith 13' 1 - 1
    C. Gittings 18' 2 - 1
    J. Lolley 60' 3 - 1
    A. Malbon 90' 4 - 1
  26. 0 - 1 61' D. Campion
    E. Durrell 76' 1 - 1
    1 - 2 83' E. Sinclair
  27. R. Rowe 12' 1 - 0
    1 - 1 14' E. Key
    R. Rowe 17' 2 - 1
    W. Richards 58' 3 - 1
    L. Benbow 85' 4 - 1
  28. L. Clarke 28' 1 - 0
    J. Healy 44' 2 - 0
    2 - 1 57' P. Benson
  29. C. Jennings 26' 1 - 0
    S. Boden 70' 2 - 0
    C. Jennings 74' 3 - 0
    P. Winn 89' 4 - 0
  30. 0 - 1 4' A. Grant
    P. Cowan-Hall 37' 1 - 1
  31. 0 - 1 11' D. Ball
    0 - 2 84' J. Parkin
  • Datumchecker

    Tabellen

    # Team GW S P
    1 34 +56 77
    2 33 +48 76
    3 34 +41 74
    4 34 +21 66
    5 32 +16 60
    18+ GambleAware