Five-goal Juventus pile pressure on Inter
Juventus closed the gap on Inter Milan at the top of Serie A to four points on Saturday after a thrilling 5-2 win against Atalanta in Bergamo.
| Dag | Datum | Thuis team | Uitslag/Tijd | Uit team | ||
|---|---|---|---|---|---|---|
| Catania | 0 - 0 | Napoli | Meer info | |||
| Atalanta Bergamo | 2 - 5 | Juventus | Bekijk gebeurtenis | Meer info | ||
| Bari | Livorno | Meer info | ||||
| Bologna | Palermo | Meer info | ||||
| Cagliari | Sampdoria | Meer info | ||||
| Genoa | Siena | Meer info | ||||
| Lazio Roma | AC Milan | Meer info | ||||
| Parma | Chievo | Meer info | ||||
| Udinese | Fiorentina | Meer info | ||||
| Internazionale | AS Roma | Meer info |
| Speler | Team | D | Pen. | ED |
|---|---|---|---|---|
| A. Di Natale | Udinese | 9 | 2 | 5 |
| G. Pazzini | Sampdoria | 7 | 0 | 7 |
| D. Milito | Intern… | 7 | 1 | 2 |
| M. Hamsik | Napoli | 7 | 0 | 4 |
| F. Totti | AS Roma | 6 | 2 | 2 |
| D. Trézéguet | Juventus | 6 | 0 | 2 |
| S. Eto'o | Intern… | 5 | 2 | 4 |
| D. Mannini | Sampdoria | 5 | 0 | 1 |
| F. Miccoli | Palermo | 5 | 1 | 2 |
| D. De Rossi | AS Roma | 4 | 0 | 3 |
| Nene | Cagliari | 4 | 0 | 2 |
| Adaílton | Bologna | 4 | 0 | 4 |
| A. Floro Flores | Udinese | 4 | 0 | 3 |
| M. Marcolini | Chievo | 4 | 1 | 2 |
| A. Gilardino | Fiorentina | 4 | 0 | 2 |
| Speler | Team | GK | RK | P |
|---|---|---|---|---|
| S. Aronica | Napoli | 4 | 1 | 7 |
| D. Conti | Cagliari | 7 | 0 | 7 |
| G. Delvecchio | Catania | 3 | 1 | 6 |
| M. Contini | Napoli | 6 | 0 | 6 |
| D. Dainelli | Fiorentina | 3 | 2 | 5 |
| D. Marchini | Livorno | 2 | 1 | 5 |
| O. Dabo | Lazio Roma | 2 | 1 | 5 |
| R. Baronio | Lazio Roma | 4 | 1 | 5 |
| P. Codrea | Siena | 4 | 1 | 5 |
| G. Mesto | Genoa | 4 | 1 | 5 |
| P. Cannavaro | Napoli | 5 | 0 | 5 |
| D. Astori | Cagliari | 5 | 0 | 5 |
| D. Gastaldello | Sampdoria | 5 | 0 | 5 |
| T. Manfredini | Atalan… | 5 | 0 | 5 |
| E. Cribari | Lazio Roma | 3 | 1 | 4 |
| We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings. | ||||
Five-goal Juventus pile pressure on Inter