Wunderkind Kroos to return to Bayern next season
Rising German football star Toni Kroos will return to Bayern Munich next season after being loaned to Bayer Leverkusen since January, club chairma…
| Speler | Team | D | Pen. | ED |
|---|---|---|---|---|
| S. Kießling | Bayer … | 9 | 0 | 4 |
| Z. Misimovic | VfL Wo… | 6 | 0 | 5 |
| V. Ibisevic | 1899 H… | 6 | 1 | 2 |
| A. Bunjaku | 1. FC … | 6 | 0 | 2 |
| C. Pizarro | Werde… | 6 | 0 | 3 |
| A. Ivanschitz | FSV Ma… | 6 | 1 | 5 |
| M. Özil | Werde… | 6 | 1 | 4 |
| K. Kuranyi | Schalke 04 | 6 | 0 | 3 |
| Ze Roberto | Hambur… | 5 | 0 | 1 |
| A. Hunt | Werde… | 5 | 0 | 3 |
| C. Obasi | 1899 H… | 5 | 0 | 1 |
| J. Stajner | Hannov… | 5 | 2 | 3 |
| L. Barrios | Boruss… | 5 | 0 | 4 |
| O. Martins | VfL Wo… | 5 | 0 | 2 |
| J. Farfán | Schalke 04 | 5 | 1 | 3 |
| Speler | Team | GK | RK | P |
|---|---|---|---|---|
| Petit | 1. FC … | 6 | 0 | 6 |
| S. Teber | Eintra… | 6 | 0 | 6 |
| C. Dabrowski | VfL Bochum | 6 | 0 | 6 |
| P. Ochs | Eintra… | 2 | 1 | 5 |
| Z. Kuzmanovic | VfB St… | 4 | 1 | 5 |
| M. Russ | Eintra… | 2 | 1 | 5 |
| Maniche | 1. FC … | 4 | 1 | 5 |
| Josue | VfL Wo… | 5 | 0 | 5 |
| J. Epalle | VfL Bochum | 5 | 0 | 5 |
| Z. Löw | FSV Ma… | 5 | 0 | 5 |
| Rafael | Hertha BSC | 5 | 0 | 5 |
| L. Podolski | 1. FC … | 5 | 0 | 5 |
| T. Gebhart | VfB St… | 5 | 0 | 5 |
| C. Zambrano | Schalke 04 | 5 | 0 | 5 |
| S. Ono | VfL Bochum | 2 | 2 | 4 |
| We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings. | ||||
Wunderkind Kroos to return to Bayern next season