Table-topping Bremen hit Freiburg for six
Portuguese striker Hugo Almeida netted twice as Werder Bremen went top of the Bundesliga on Saturday thanks to their 6-0 hammering of Freiburg.
| Speler | Team | D | Pen. | ED |
|---|---|---|---|---|
| S. Kießling | Bayer … | 8 | 0 | 3 |
| Z. Misimovic | VfL Wo… | 6 | 0 | 5 |
| A. Bunjaku | 1. FC … | 6 | 0 | 2 |
| C. Pizarro | Werde… | 6 | 0 | 3 |
| A. Ivanschitz | FSV Ma… | 6 | 1 | 5 |
| V. Ibisevic | 1899 H… | 6 | 1 | 2 |
| M. Özil | Werde… | 6 | 1 | 4 |
| K. Kuranyi | Schalke 04 | 6 | 0 | 3 |
| Ze Roberto | Hambur… | 5 | 0 | 1 |
| A. Hunt | Werde… | 5 | 0 | 3 |
| L. Barrios | Boruss… | 5 | 0 | 4 |
| C. Obasi | 1899 H… | 5 | 0 | 1 |
| J. Stajner | Hannov… | 5 | 2 | 3 |
| J. Farfán | Schalke 04 | 5 | 1 | 3 |
| O. Martins | VfL Wo… | 5 | 0 | 2 |
| Speler | Team | GK | RK | P |
|---|---|---|---|---|
| Petit | 1. FC … | 6 | 0 | 6 |
| S. Teber | Eintra… | 6 | 0 | 6 |
| M. Russ | Eintra… | 2 | 1 | 5 |
| Maniche | 1. FC … | 4 | 1 | 5 |
| P. Ochs | Eintra… | 2 | 1 | 5 |
| Z. Kuzmanovic | VfB St… | 4 | 1 | 5 |
| Z. Löw | FSV Ma… | 5 | 0 | 5 |
| Rafael | Hertha BSC | 5 | 0 | 5 |
| L. Podolski | 1. FC … | 5 | 0 | 5 |
| T. Gebhart | VfB St… | 5 | 0 | 5 |
| C. Zambrano | Schalke 04 | 5 | 0 | 5 |
| C. Dabrowski | VfL Bochum | 5 | 0 | 5 |
| Josue | VfL Wo… | 5 | 0 | 5 |
| J. Epalle | VfL Bochum | 5 | 0 | 5 |
| S. Ono | VfL Bochum | 2 | 2 | 4 |
| We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings. | ||||
Table-topping Bremen hit Freiburg for six